Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
216 100 38 22 37 14 1 3546 19.92 52 24.1% 10.2%

images/390750-Batting.png

Club Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Puzzles Cricket Club 5 39 0 0 1 0 0 103 20.6 1 20.0% 0.0%
Farhampton Cricket Club 56 79 6 7 10 5 0 916 18.32 15 26.8% 12.5%
Pineapple Cricket Club 5 45 0 0 1 0 0 90 18.0 1 20.0% 0.0%
Goat Cricket Club 9 42 3 1 2 0 0 130 21.67 2 22.2% 11.1%
Ducky Tie Cricket Club 141 100 29 14 23 9 1 2307 20.6 33 23.4% 9.9%

c b no ro rtno lbw st
118 26 25 17 13 11 6
54.6% 12.0% 11.6% 7.9% 6.0% 5.1% 2.8%

Position Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Opening 54 54 8 5 10 3 0 860 18.7 13 24.1% 9.3%
# 3 26 55 8 2 5 5 0 604 33.56 10 38.5% 7.7%
# 4 30 100 3 4 6 0 1 514 19.04 7 23.3% 13.3%
# 5 36 51 3 3 8 1 0 537 16.27 9 25.0% 8.3%
# 6 22 79 3 3 4 1 0 355 18.68 5 22.7% 13.6%
# 7 18 46 1 1 4 0 0 274 16.12 4 22.2% 5.6%
# 8 12 74 3 3 0 3 0 235 26.11 3 25.0% 25.0%
# 9 8 53 6 0 0 1 0 99 49.5 1 12.5% 0.0%
# 10 8 24 2 1 0 0 0 53 8.83 0 0.0% 12.5%
# 11 2 9 1 0 0 0 0 15 15.0 0 0.0% 0.0%

Average Batting Position: 4.58
Mode Batting Position: Opening

Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
73 176.0 30 38 567 0 14.92 27.79 3.22

images/390750-Bowling.png

Club Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
Puzzles Cricket Club 1 1.0 1 0 0 0 N/A N/A 0.0
Farhampton Cricket Club 13 28.0 7 9 69 0 7.67 18.67 2.46
Pineapple Cricket Club 1 1.0 0 0 8 0 N/A N/A 8.0
Goat Cricket Club 12 35.0 6 8 94 0 11.75 26.25 2.69
Ducky Tie Cricket Club 46 111.0 16 21 396 0 18.86 31.71 3.57

Average Overs Bowled Per Game: 0.59
Average Overs Bowled Per Innings: 2.41
Max Overs Bowled In One Innings: 8