Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
239 101 43 15 46 14 2 4192 21.39 62 25.9% 6.3%

images/390749-Batting.png

Club Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Nakatomi Plaza Cricket Club 13 92 1 2 1 1 0 197 16.42 2 15.4% 15.4%
Triple Dragon Cricket Club 75 91 8 2 19 9 0 1722 25.7 28 37.3% 2.7%
Nine Nine Cricket Club 5 17 0 0 0 0 0 38 7.6 0 0.0% 0.0%
Bingpot Cricket Club 9 33 4 1 4 0 0 168 33.6 4 44.4% 11.1%
Jimmy Jabs Cricket Club 137 101 30 10 22 4 2 2067 19.32 28 20.4% 7.3%

c no b lbw ro rtno st
140 34 25 15 14 9 2
58.6% 14.2% 10.5% 6.3% 5.9% 3.8% 0.8%

Position Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Opening 79 101 7 2 15 10 2 1910 26.53 27 34.2% 2.5%
# 3 9 28 1 0 1 0 0 84 10.5 1 11.1% 0.0%
# 4 22 49 4 2 8 0 0 398 22.11 8 36.4% 9.1%
# 5 23 67 7 1 9 3 0 610 38.12 12 52.2% 4.3%
# 6 39 41 7 1 8 0 0 450 14.06 8 20.5% 2.6%
# 7 34 71 8 6 3 1 0 402 15.46 4 11.8% 17.6%
# 8 16 27 2 1 1 0 0 187 13.36 1 6.2% 6.2%
# 9 12 23 3 2 0 0 0 102 11.33 0 0.0% 16.7%
# 10 4 34 3 0 1 0 0 48 48.0 1 25.0% 0.0%
# 11 1 1 1 0 0 0 0 1 N/A 0 0.0% 0.0%

Average Batting Position: 4.65
Mode Batting Position: Opening

Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
200 981.0 119 195 3756 5 19.26 30.18 3.83

images/390749-Bowling.png

Club Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
Nakatomi Plaza Cricket Club 9 38.0 4 5 115 0 23.0 45.6 3.03
Triple Dragon Cricket Club 33 167.0 10 36 678 1 18.83 27.83 4.06
Nine Nine Cricket Club 6 29.0 2 5 89 0 17.8 34.8 3.07
Bingpot Cricket Club 14 44.0 10 6 96 0 16.0 44.0 2.18
Jimmy Jabs Cricket Club 138 703.0 93 143 2778 4 19.43 29.5 3.95

Average Overs Bowled Per Game: 3.39
Average Overs Bowled Per Innings: 4.91
Max Overs Bowled In One Innings: 22