Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
150 73 43 22 16 2 0 1444 13.5 18 12.0% 14.7%

images/350224-Batting.png

Club Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Hogwarts Cricket Association 2 35 0 0 1 0 0 53 26.5 1 50.0% 0.0%
Hogsmeade Cricket Club 11 16 8 0 0 0 0 36 12.0 0 0.0% 0.0%
Diagon Alley Cricket Club 136 73 35 21 15 2 0 1355 13.42 17 12.5% 15.4%
Gringotts Sports Club 1 0 0 1 0 0 0 0 0.0 0 0.0% 100.0%

c no b ro lbw st
54 43 26 18 5 4
36.0% 28.7% 17.3% 12.0% 3.3% 2.7%

Position Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Opening 16 45 0 0 4 0 0 224 14.0 4 25.0% 0.0%
# 3 3 15 0 0 0 0 0 22 7.33 0 0.0% 0.0%
# 4 6 20 0 0 0 0 0 41 6.83 0 0.0% 0.0%
# 5 12 47 1 3 3 0 0 177 16.09 3 25.0% 25.0%
# 6 13 38 4 2 2 0 0 120 13.33 2 15.4% 15.4%
# 7 20 40 6 4 2 0 0 193 13.79 2 10.0% 20.0%
# 8 17 25 5 3 1 0 0 118 9.83 1 5.9% 17.6%
# 9 18 60 6 3 1 1 0 178 14.83 2 11.1% 16.7%
# 10 29 73 14 2 2 1 0 296 19.73 3 10.3% 6.9%
# 11 16 31 7 5 1 0 0 75 8.33 1 6.2% 31.2%

Average Batting Position: 7.35
Mode Batting Position: 10

Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
206 1477.0 293 259 4683 8 18.08 34.22 3.17

images/350224-Bowling.png

Club Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
Hogwarts Cricket Association 3 30.0 6 5 96 0 19.2 36.0 3.2
Hogsmeade Cricket Club 29 183.0 31 21 632 1 30.1 52.29 3.45
Diagon Alley Cricket Club 173 1259.0 256 232 3928 7 16.93 32.56 3.12
Gringotts Sports Club 1 5.0 0 1 27 0 27.0 30.0 5.4

Average Overs Bowled Per Game: 6.03
Average Overs Bowled Per Innings: 7.17
Max Overs Bowled In One Innings: 23