Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
261 77 69 33 28 7 0 3060 15.94 35 13.4% 12.6%

images/336540-Batting.png

Club Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
New York Cricket Association Inc 13 30 8 1 1 0 0 105 21.0 1 7.7% 7.7%
Wakanda District Cricket League 5 31 2 1 1 0 0 47 15.67 1 20.0% 20.0%
SHIELD Cricket Club 9 22 4 0 0 0 0 62 12.4 0 0.0% 0.0%
Brooklyn Cricket Club 44 55 4 4 9 2 0 763 19.07 11 25.0% 9.1%
Avengers Cricket Club 23 52 4 2 2 1 0 272 14.32 3 13.0% 8.7%
Stark Industries Cricket Club 2 4 1 0 0 0 0 4 4.0 0 0.0% 0.0%
Quantum Realm Cricket Association 7 4 4 2 0 0 0 6 2.0 0 0.0% 28.6%
Sakaar Cricket Club 21 47 7 3 3 0 0 259 18.5 3 14.3% 14.3%
Westview Cricket Club 119 77 28 19 10 3 0 1276 14.02 13 10.9% 16.0%
Hells Kitchen Cricket Club 14 57 4 1 2 1 0 228 22.8 3 21.4% 7.1%
Atlantis Districts Reps 1 5 1 0 0 0 0 5 N/A 0 0.0% 0.0%
Jotunheim & District Cricket - Representative Teams 3 23 2 0 0 0 0 33 33.0 0 0.0% 0.0%

c no b lbw ro st
114 69 41 20 13 4
43.7% 26.4% 15.7% 7.7% 5.0% 1.5%

Position Innings High Score Not Outs Ducks 25s 50s 100s Aggregate Average 25+ Scores 25+ % Duck %
Opening 31 55 1 2 2 1 0 371 12.37 3 9.7% 6.5%
# 3 16 39 2 3 2 0 0 176 12.57 2 12.5% 18.8%
# 4 16 51 4 3 1 1 0 218 18.17 2 12.5% 18.8%
# 5 36 57 4 6 5 1 0 495 15.47 6 16.7% 16.7%
# 6 32 77 7 7 6 1 0 459 18.36 7 21.9% 21.9%
# 7 23 52 0 2 1 1 0 274 11.91 2 8.7% 8.7%
# 8 31 50 10 3 5 1 0 461 21.95 6 19.4% 9.7%
# 9 31 52 16 1 5 1 0 403 26.87 6 19.4% 3.2%
# 10 23 34 14 4 1 0 0 158 17.56 1 4.3% 17.4%
# 11 20 12 10 1 0 0 0 45 4.5 0 0.0% 5.0%

Average Batting Position: 6.5
Mode Batting Position: 5

Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
306 2413.0 598 428 6819 14 15.93 33.83 2.83

images/336540-Bowling.png

Club Innings Overs Maidens Wickets Runs 5WI Average Strike Rate Economy
New York Cricket Association Inc 15 103.0 15 21 330 1 15.71 29.43 3.2
Wakanda District Cricket League 9 45.0 5 6 186 0 31.0 45.0 4.13
SHIELD Cricket Club 12 125.0 24 10 407 0 40.7 75.0 3.26
Brooklyn Cricket Club 51 352.0 92 68 1041 3 15.31 31.06 2.96
Avengers Cricket Club 37 320.0 100 84 795 6 9.46 22.86 2.48
Stark Industries Cricket Club 2 15.0 5 4 42 0 10.5 22.5 2.8
Quantum Realm Cricket Association 10 76.0 11 12 273 0 22.75 38.0 3.59
Sakaar Cricket Club 25 183.0 42 30 478 0 15.93 36.6 2.61
Westview Cricket Club 127 1075.0 273 166 2879 4 17.34 38.86 2.68
Hells Kitchen Cricket Club 12 92.0 28 18 273 0 15.17 30.67 2.97
Atlantis Districts Reps 1 8.0 2 3 16 0 5.33 16.0 2.0
Jotunheim & District Cricket - Representative Teams 5 19.0 1 6 99 0 16.5 19.0 5.21

Average Overs Bowled Per Game: 7.54
Average Overs Bowled Per Innings: 7.89
Max Overs Bowled In One Innings: 24