Innings | High Score | Not Outs | Ducks | 25s | 50s | 100s | Aggregate | Average | 25+ Scores | 25+ % | Duck % |
---|---|---|---|---|---|---|---|---|---|---|---|
222 | 82 | 65 | 18 | 24 | 9 | 0 | 3087 | 19.66 | 33 | 14.9% | 8.1% |
Club | Innings | High Score | Not Outs | Ducks | 25s | 50s | 100s | Aggregate | Average | 25+ Scores | 25+ % | Duck % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shire Cricket Club | 18 | 45 | 9 | 0 | 2 | 0 | 0 | 238 | 26.44 | 2 | 11.1% | 0.0% |
Rohan Cricket Club | 17 | 34 | 8 | 0 | 1 | 0 | 0 | 188 | 20.89 | 1 | 5.9% | 0.0% |
Gondor Cricket Club | 105 | 79 | 27 | 11 | 12 | 2 | 0 | 1218 | 15.62 | 14 | 13.3% | 10.5% |
Fangorn Forest Cricket Club | 34 | 82 | 4 | 2 | 5 | 4 | 0 | 841 | 28.03 | 9 | 26.5% | 5.9% |
Mordor Cricket Club | 38 | 74 | 12 | 4 | 2 | 1 | 0 | 361 | 13.88 | 3 | 7.9% | 10.5% |
Minas Tirath Sports Club | 6 | 26 | 2 | 1 | 1 | 0 | 0 | 46 | 11.5 | 1 | 16.7% | 16.7% |
Isengard Cricket Club | 4 | 72 | 3 | 0 | 1 | 2 | 0 | 195 | 195.0 | 3 | 75.0% | 0.0% |
c | no | b | lbw | ro | st |
---|---|---|---|---|---|
85 | 65 | 30 | 22 | 15 | 5 |
38.3% | 29.3% | 13.5% | 9.9% | 6.8% | 2.3% |
Position | Innings | High Score | Not Outs | Ducks | 25s | 50s | 100s | Aggregate | Average | 25+ Scores | 25+ % | Duck % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | N/A |
# 3 | 8 | 75 | 2 | 0 | 2 | 1 | 0 | 234 | 39.0 | 3 | 37.5% | 0.0% |
# 4 | 13 | 77 | 2 | 1 | 1 | 2 | 0 | 304 | 27.64 | 3 | 23.1% | 7.7% |
# 5 | 12 | 75 | 3 | 1 | 2 | 1 | 0 | 242 | 26.89 | 3 | 25.0% | 8.3% |
# 6 | 10 | 82 | 3 | 0 | 2 | 1 | 0 | 218 | 31.14 | 3 | 30.0% | 0.0% |
# 7 | 28 | 74 | 7 | 2 | 3 | 1 | 0 | 330 | 15.71 | 4 | 14.3% | 7.1% |
# 8 | 68 | 62 | 15 | 7 | 8 | 1 | 0 | 819 | 15.45 | 9 | 13.2% | 10.3% |
# 9 | 48 | 72 | 15 | 4 | 6 | 1 | 0 | 631 | 19.12 | 7 | 14.6% | 8.3% |
# 10 | 23 | 79 | 13 | 2 | 0 | 1 | 0 | 242 | 24.2 | 1 | 4.3% | 8.7% |
# 11 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 39 | 7.8 | 0 | 0.0% | 11.1% |
Average Batting Position: 7.84
Mode Batting Position: 8
Innings | Overs | Maidens | Wickets | Runs | 5WI | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|
288 | 2201.0 | 371 | 360 | 8167 | 7 | 22.69 | 36.68 | 3.71 |
Club | Innings | Overs | Maidens | Wickets | Runs | 5WI | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
Shire Cricket Association | 1 | 3.0 | 0 | 0 | 36 | 0 | N/A | N/A | 12.0 |
Rohan Cricket Club | 19 | 146.0 | 23 | 17 | 545 | 0 | 32.06 | 51.53 | 3.73 |
Gondor Cricket Club | 34 | 189.0 | 23 | 41 | 777 | 0 | 18.95 | 27.66 | 4.11 |
Fangorn Forest Cricket Club | 134 | 1203.0 | 223 | 176 | 4359 | 4 | 24.77 | 41.01 | 3.62 |
Rivendell Cricket Club | 28 | 218.0 | 34 | 40 | 815 | 1 | 20.38 | 32.7 | 3.74 |
Mordor Cricket Club | 62 | 406.0 | 65 | 83 | 1487 | 2 | 17.92 | 29.35 | 3.66 |
Minas Tirath Sports Club | 7 | 29.0 | 3 | 3 | 113 | 0 | 37.67 | 58.0 | 3.9 |
Isengard Cricket Club | 3 | 7.0 | 0 | 0 | 35 | 0 | N/A | N/A | 5.0 |
Average Overs Bowled Per Game: 6.63
Average Overs Bowled Per Innings: 7.64
Max Overs Bowled In One Innings: 29